Description
Overview
- CMOS serialized products with high-speed acquisition and excellent images;
- Build-in deep learning algorithm, efficient and powerful algorithm performances
- Support software trigger/ hardware trigger/ free run mode etc.;
- Gigabit Ethernet interface, providing 1Gbps bandwidth;
- Abundant I/O interfaces, 1x RS232,1x Opto-isolated input,3x Opto-isolated output;
- Industrial-grade M12 connector, IP67;
- Support DC 24V input, adapt to industrial voltage environment;
- Abundant code reading types,including CODE128/EAN/CODE39/CODE93/CODEBAR/ITF25/DM/QR etc.;
Technical Specification
Basic | |
---|---|
Certifications | CE,FCC |
Function | Abundant code reading types( 1D: CODE128/EAN/CODE39/CODE93/CODEBAR/ITF25, etc; 2D: DM/QR etc. |
Lens Mount | C-Mount |
Max. Frame rate | 15fps |
Model | DH-MV-RH7B00MG000E |
Mono/Color | Mono |
Pixel Size | 2.4 x 2.4 |
Sensor Type | 1 |
Resolution | 5440 x 3648 |
Series | 7000 |
Shutter Mode | Rolling |
Software | SVStudio |
Trigger Mode | Support software trigger/ hardware trigger/ free run mode etc. |
Port | |
Communication Mode | RS232, Ethernet |
Communication protocol | SDK, Serial, TCPServer, TCPClient, Profinet, Modbus TCP |
Connector | Industrial-grade M12 connectors, for Ethernet and GPIO interfaces |
GPIO | 12-pin I/O interface, 1x RS232 interface, 1x Opto-isolated input, 3x Opto-isolated output, |
LED Indicator | Power indicator, Network indicator, Trigger display indicator |
Network Port | Code-A, Gigabit Ethernet |
Performance | |
FoV | NA |
Focal Length | NA |
Focus Control | NA |
Light Source type | NA |
Max. Read Speed | 90 pcs/s |
Max. Speed | NA |
Min. Resolution | NA |
Operating Distance | NA |
Environment | |
Operating Humidity | 20%~95%, Non condensing |
Operating Temperature | -20℃~+50℃ |
Storage Temperature | -30℃~+70℃ |
Structure | |
Package Weight | NA |
Packaging Dimensions | NA |
Product Dimensions | 117mm x 69mm x 43mm (not including lens mount and rear case connector) |
Protection | IP67 (with the proper lens cover installed correctly) |
Weight | < 550g |
Power | |
Power Consumption | < 8.0W@DC24V (build-in illumination not included) |
Power Supply | Support DC 24V input, adapt to industrial voltage environment; |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.