Basic |
---|
Certifications | CE,FCC,KC |
Function | NA |
Lens Mount | C-MOUNT |
Max. Frame rate | 20 |
Model | DH-MV-SI5A20MG000E |
Mono/Color | Mono |
Pixel Size | 1.85 x 1.85 |
Resolution | 4000 x 3000 |
Sensor Type | 1/1.7 |
Series | 5000 |
Shutter Mode | Rolling |
Software | MVP |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Port |
---|
Communication Mode | RS232 or RS485,1Gbps Ethernet |
Communication protocol | SDK,Serial,TCPServer,TCPClient,Profinet,Modbus TCP |
Connector | 3 physical interface: 1 GigE, 1 GPIO, 1 VGA & 1 USB port |
GPIO | 12 pins IO interface: 3 input without opto isolation, 3 output without opto isolation |
LED Indicator | 5 status indicators: 1 system, 2 network and 2 user configurable indicators |
Network Port | 1Gbps Ethernet |
Environment |
---|
Operating Humidity | 20%~95%,No condensation |
Operating Temperature | -20℃~+50℃ |
Storage Temperature | -30℃~+80℃ |
Structure |
---|
Package Weight | <800g |
Packaging Dimensions | 190mm*179mm*127mm |
Product Dimensions | 132.2mm*69mm*62mm |
Protection | IP67 |
Weight | < 600g |
Power |
---|
Power Consumption | ≤30W |
Power Supply | DC24V |
Reviews
There are no reviews yet.