Description
Overview
Datalogic announces the availability of the DS5100, the new flexible,
powerful and compact laser scanner. The DS5100 is a cost effective solution
satisfying the main identification needs of Automotive, Food & Beverage,
Pharmaceutical and other manufacturing plants.
The DS5100 offers a complete and flexible portfolio including Medium and
Long Range models, Linear and Oscillating Mirror models.
The unit boasts the DST™ (Digital Signal Technology) for stable and
constant performance at any operative condition, a best in class ACR™ 4
reconstruction algorithm, and optimized reading recipes for flexible and
outstanding reading performance on low quality and low contrast bar
codes, damaged labels as well as at high skew angles. Superior reading
performance together with a user selectable focus make the DS5100 the
ideal solution to cover different applications along the manufacturing chain:
Shop Floor, End of Line, Automated Warehouse, Intralogistics, Pallet Reading
and more.
Top Industrial grade IP65 protection class, subzero™ models* down to
-35°C and total ambient light immunity make the DS5100 ideal for harsh
industrial environments, outdoor and frozen production facilities. For easy
installation and flexible form factor the DS5100 is equipped with rotating
connector block. For easy setup and maintenance the DS5100 has the
intuitive X-PRESS™ interface and the Multilanguage Genius™ software tool.
The embedded Multilanguage display improves scanner monitoring and
diagnostics.
The DS5100 offers complete connectivity and networking capabilities.
APPLICATIONS
Automotive:
Shop Floor, Work In Progress Control, Parts
Traceability
Food & Beverage, Pharmaceutical
Secondary Package Control, End of Line,
Palletizing, Automated Warehouse, Tote Tray
Identification, Automatic Picking Process
Control, Intralogistics, Entry level Sorting
and Shipping Process, Pallet Reading, Cold
Storage and Outdoor applications (subzero
models*)
General Manufacturing:
Shop Floor, Work
In Progress Control, Parts Traceability,
Secondary Package Control, End of Line,
Palletizing, Shipping process, Automated
Warehouse, Intralogistics.
Technical Specification
INDUSTRIAL LASER BAR CODE SCANNERS | DS5100-X2XX | DS5100-X3XX | DS5100-X4XX | |
---|---|---|---|---|
Reading distance (min/max) | Medium range: 200 – 1000 mm Long Range: 300 – 1400 mm | |||
Max resolution | up to 0.2 mm (8mils) | |||
Scan rate | 800 scan/s | |||
Scan rate | 800 scan/s | |||
Mechanically adjustable focus with locking | ||||
Scan pattern type | Linear / Oscillating Mirror / Deflection Mirror | |||
Aperture angle | 65 degrees | |||
Multilabel reading | Up to 10 Codes in the same reading phase | |||
Bar code assignment technology | Packtrack tracking technology on Long Range models DS5100-24xx only when configured in an EBC network (not available on Medium Range models) | |||
Reconstruction code technology | ACR4 | |||
Readable codes | Code 2/5, Code39, Code93, Code128, EAN/UPC, EAN128, Codabar, Pharmacode, Plessey, ISBT128 | |||
Case material | Aluminum | |||
Dimensions (typical value) | LIN: 101 x 85 x 42 mm (3.98 x 3.35 x 1.65 in) OM: 116.7 x 123.6 x 48.4 mm (4.60 x 4.86 x 1.90 in) | LIN: 101 x 104.2 x 42 mm (3.98 x 4.1 x 1.65 in) OM: 116.7 x 142.9 x 48.4 mm (4.60 x 56.26 x 1.90 in) | LIN: 117.75 x 104.6 x 42 mm (3.98 x 4.12 x 1.65 in) OM: 125.8 x 143.3 x 48.4 mm (4.95 x 5,64 x 1.90 in) | |
Weight | LIN: 580 g OM: 775 g | LIN: 520 g OM: 715 g | LIN: 550 g OM: 745 g | |
Operating temperature | 0° to +50 °C (+32°F to +122 °F) Subzero version -35°C to +50°C (-31°F to +122 °F)* | |||
Storage temperature | -20° to +70° C (-4°F to +158 °F) Subzero version -35° to +70° C (-31°F to +158 °F)* | |||
Ip rating | IP65 | |||
Embedded communication interfaces | Main port RS232/RS485-FD up to 115.2 Kbit/s Auxiliary port RS232 up to 115.2 kbps ID-NET™ RS485 multidrop port up to 1 Mbps | Main port RS232/RS485-FD up to 115.2 Kbit/s Auxiliary port RS232 up to 115.2 kbps ID-NET RS485 multidrop up to 1 Mbps EtherNet/IP, Modbus TCP, Ethernet TCP/IP, PROFINETIO Class A | PROFINET-IO Class B EBC Technology (only as slave of SC5000) | |
Fieldbus/ethernet | Fieldbus supported through CBX or QLM external device | Embedded EtherNet/IP, PROFINET-IO, Modbus TCP Other fieldbus supported through CBX or QLM external device | Embedded PROFINET-IO | |
Digital inputs | Test Input | |||
2 Input (optocoupled, NPN/PNP) | 2 Input (optocoupled, NPN/PNP) | 1 Input (optocoupled, NPN/PNP) | ||
Digital outputs | 2 Outputs (optocoupled) | 2 Outputs (non-optocoupled) | ||
Operating modes | On-line, Serial On-line, Automatic, Continuous, Test, Verifier, Packtrack tracking technology on Long Range when configured in an EBC network | |||
Display | 16 x 2 characters | |||
Device programming | Genius (Windows™ based) software tool Serial Host Mode Programming sequences XPRESS interface |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.