Description
Overview
- Dimensions (w,d,h): 102 , 112.5, 152 mm
- I/O connection with standard M12 cables
- Up to 3 simultaenous safety zones
- 2 Warning zones up to 40 m
- 30/40/50/70/150 mm selectable detection capability
- Up to 70 zone sets
- Partial dynamic muting
- Metal brackets allowing full orientation and fast replacement
- Advanced measurement data protocol
- Colour graphic display for monitoring and diagnostics
- Speed measurement with encoder inputs
APPLICATIONS
Robot cells (pick and place, inspection, testing, welding, etc)
Palletizers / depalletizers
Open machinery, process lines
Automated Guided Vehicles (AGV)
Automated Guided Carts (AGC)
Mobile Industrial Robots
Technical Specification
SLS-SA3-08 SLS-SA5-08 |
SLS-M3-0812-E SLS-M5-0812-E |
SLS-M3-1708-E SLS-M5-1708-E |
SLS-M5-E 1708-E |
SLS-R3-E SLS-R5-E |
|||
---|---|---|---|---|---|---|---|
Connector used | M12 8-pin | M12 8-pin | M12 12-pin | M12 17-pin | M12 17-pin + M12 8-pin |
M12 17-pin + M12 8-pin highspeed |
N/A |
GENERAL DATA | |||||||
Type (EN61496-1) | 3 | ||||||
PL (EN ISO 13849-1) | d | ||||||
SIL (IEC 61508) | 2 | ||||||
DETECTION DATA | |||||||
Detection capability | 30/40/50/70/150 mm selectable | ||||||
Angular resolution | 0,1° | ||||||
Safety zone operating range | See Safety operating range table | ||||||
Warning zone max. operating range | 40 m | ||||||
Max. number of symultaneous safety zones |
1 | 1 | 2 | 3 | Depending on connected Master |
||
Max. number of symultaneous warning zones |
2 | 1 | 2 | 2 (if safety zones < 3) 1 (if safety zones = 3) |
Depending on connected Master |
||
Max. opening angle | 275° | ||||||
Tolerance zone | 100 mm | ||||||
ELECTRICAL DATA | |||||||
Power supply (Vdd) | 24 Vdc ± 20% | ||||||
Output current | 0.25 A max / each OSSD | N/A | |||||
Output Capacitive load | 2.2 uF @ 24Vdc max | N/A | |||||
Input Load current | 6 … 15 mA | N/A | |||||
Input saturation voltage | > 15 V | N/A | |||||
Input Capacitive Load | 22 uF | N/A | |||||
MECHANICAL AND ENVIRONMENTAL DATA | |||||||
Operating temperature | -10 …+50 °C | ||||||
Storage temperature | -20 … 70°C | ||||||
Humidity | 15 … 95 % (no condensation) | ||||||
Mechanical protection | IP 65 (EN 60529) | ||||||
Housing material | Painted Aluminium, Polycarbonate | ||||||
Window material | PMMA | ||||||
INPUTS/OUTPUTS CONFIGURATION DATA | |||||||
Connector | M12 8-pin | M12 8-pin | M12 12-pin | M12 17-pin | M12 17-pin + M12 8-pin |
M12 17-pin + M12 8-pin highspeed |
|
Safety Outputs (OSSDs) | 1 x 2 | 1 x 2 | 2 x 2 | 3 x 2 | 3 x 2 | 3 x 2 | N/A |
Configurable Inputs | 0 | 2 | 1 | 4 | 12 | 8 | N/A |
Configurable Outputs | 0 | 0 | v | 2 | 2 | 2 | N/A |
Configurable Inputs/Output | 3 | 1 | 4 | 2 | 2 | 2 | N/A |
High speed inputs (100kHz) | N/A | 4 | N/A | ||||
Total configurable I/O | 5 | 5 | 7 | 10 | 18 | 18 | N/A |
CONFIGURABLE PARAMETERS | |||||||
Response time | |||||||
for main unit | Min: 62 ms; Max: 482 ms | ||||||
for any additional slave unit | 10 ms | ||||||
Connector used | M12 8-pin | M12 8-pin | M12 12-pin | M12 17-pin | M12 17-pin + M12 8-pin |
M12 17-pin + M12 8-pin highspeed |
|
Max. Zone sets number in any activation order (*1): | |||||||
with 1 safety zone | 3 | 3 | 10 | 20 | 70 | 70 | N/A |
with 1 safety zone + 1 warning zone | 2 | 2 | 6 | 20 | 70 | 70 | N/A |
with 1 safety zone + 2 warning zones | N/A | N/A | 3 | 20 | 70 | 70 | N/A |
with 2 safety zones | N/A | N/A | 3 | 20 | 70 | 70 | N/A |
with 2 safety zones + 1 warning zone | N/A | N/A | 2 | 10 | 70 | 70 | N/A |
with 2 safety zones + 2 warning zones | N/A | N/A | 1 | 6 | 70 | 70 | N/A |
with 3 safety zones | N/A | N/A | N/A | 6 | 70 | 70 | N/A |
Max. Zone sets number in a particular activation order with 1 safety zone (*2): |
6 | N/A | |||||
Zone set input switching time | Min: 30 ms; Max: 5000 ms | ||||||
FUNCTIONS | |||||||
Manual /automatic restart | Yes | N/A | |||||
Reset (power cycle) | Yes | N/A | |||||
EDM (External Device Monitoring) | Yes | N/A | |||||
Total Muting (monodirectional or bidirectional) | Yes | N/A | |||||
Partial muting, dynamic for 1st OSSDs couple | Yes | N/A | |||||
Reference Points | Yes | N/A | |||||
Override | Yes (*3) | Yes | N/A | ||||
Muting Lamp | Yes (*3) | Yes | N/A | ||||
Muting Enable | Yes (*3) | Yes | N/A | ||||
Clean Window Alarm | Yes | N/A | |||||
Generic Fault Alarm | Yes | N/A | |||||
Shut of | Yes | N/A | |||||
Advanced measurement data | Yes (*4) | Yes (*5) | |||||
Measurement data max. angolar resolution | 0.1° | 0.5° | |||||
APPLICATIONS | |||||||
Horizontal static | Yes | ||||||
Vertical static | Yes | ||||||
Moving (simple AGVs) | Yes | ||||||
Moving (medium complexity AGVs) | No | Yes | |||||
NOTES | |||||||
(*1) The max number of zone sets switching is reached when all inputs are used for zone set switching. Using 8 inputs or encoder speed measurement the max. number of zone set of 70 can be reached. | |||||||
(*2) With 1 safety zone only, up to 3 zone sets are available in any activation order. Up to 6 are available only using some allowed activation order. Refer to Manual and GUI for details. | |||||||
(*3) Ovverride input, Muting Enable input and Muting Lamp output on SLS-SAx are mutually exclusive | |||||||
(*4) Using the programming connector on the front of the device | |||||||
(*5) Using the rotating connector in the back of the device | |||||||
(*6) Only using 12-pin connector | |||||||
(*7) To use more than 2 OSSDs, they have to be selected between configurable outputs |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.