Description
Overview
The Matrix 220 imager is the most compact image based bar code reader
for top performance with the highest flexibility. It is the ideal image reader for
Electronics, Automotive, Packaging and Document Handling applications.
The Matrix 220 imager is designed for superior performance thanks to a 1.2
MPixel high resolution sensor and a new multicore image processing platform.
The innovative lighting solutions with an integrated flexible illumination system
makes the Matrix 220 imager perfect for reading bar codes marked with DPM
(Direct Part Marking). The Matrix 220 offers in a single model the polarized and
diffused light options resulting in optimal illumination on any type of surface.
The white, red and ultraviolet lights models are capable of solving a huge
variety of applications with the best perfomance.
Matrix 220 is the first stationary industrial scanner on the market supporting
OPC UA protocol for Industry 4.0 communication and Digimarc Barcode
technology for added value decoding applications.
Matrix 220 is the first reader of its market segment to embed the High Dynamic
Range (HDR) imaging. This improves image quality and contrast for higher code
readability in applications with lower exposure time and faster line speeds.
The Matrix 220 imager has the best ease of use because of the green and
red spot lights, the X-Press™ button, the intuitive HMI and the DL.CODE™
configuration software, which has been improved with the Automatic Setup
mode for a quick and easy code reading.
APPLICATIONS
Electronic
• Track and trace PCB board
manufacturing
• Electronic components (e.g. chip)
• Electronic products tracking
Automotive
• DPM code validation after marking
• Work-in-progress control
• Parts and assemblies traceability
Packaging
• Primary packaging barcode reading
•Package traceability
•Food & Beverage
Document Handling
• High speed applications
Technical Specification
Standard Model | Direct Part Marking Model | |||
---|---|---|---|---|
Dimensions | 78mm x 47mm x 38mm (3.07 x 1.85 x 1.50 in) Connector at 0° 57mm x 47mm x 58mm (2.63 x 1.85 x 2.30 in) Connector at 90° | |||
Weight | 173 gr (6,1 oz) | |||
Case material | Aluminium case and plastic protective window cover | |||
Operating temperature | -10 to 50°C (14 to 122 °F) | |||
Storage temperature | -20 to 70 °C (-4 to 158 °F) | |||
Protection class | IP65 | |||
Sulfur gas resistance | Available for all the models according to ISO EN 60068-2-43 | |||
Esd safe | YES, with ESD Safe front cover accessory | |||
Yag laser protection | YES, with YAG cut filter accessory | |||
Power supply | All models except PoE: 10 VDC to 30 VDC PoE models: 48 VDC | |||
Max Power Consumption | All models except PoE: 4,2 Watt (10 VDC to 30 VDC) PoE models: 4,8 Watt (48 VDC) | |||
Sensor | Image resolution 1280 x 960 (1.2 megapixel) – 1/3” CMOS global shutter | |||
Frame rate | 45 frames/s | |||
Optical focus control | Electronic focus control | |||
Optical Models/Viewing Angles | 7 mm (38,3°), 12 mm (24,1°) | |||
Reading Range | STD-W, STD-W HP & STD-UV HP Minimum: 40 mm Maximum: 400 mm (7 mm lens), 600 mm (12 mm lens) | DPM-R & DPM-B Minimum: 40 mm Maximum: 300 mm DPM-R HP Minimum: 40 mm Maximum: 400 mm (7 mm lens), 600 mm (12 mm lens) | ||
Aiming System | 2 Red Aimer LEDs | |||
Polarizing Filter | NO | YES embedded | ||
High Dynamic Range (HDR) | Available for all the models | |||
Readable Symbologies | 1D Codes: all standard 1 dimensional symbologies 2D Codes: Data Matrix, QR Code, Micro QR, Maxicode, Aztec, Dot code Postal Codes: Royal Mail, Japan Post, Planet, Postnet and many more Digimarc Barcode: DWCODE™ | |||
Code Quality Metrics | 1D CQ Standard: ISO/IEC 15416 2D CQ Standard: ISO/IEC 16022/18004, ISO/IEC 29158 (AIM-DPM), ISO/IEC 15415 | |||
Embedded Communication Interfaces | All models except PoE: – Ethernet 10/100 Mbit/s: TCP/IP, UDP, FTP and Fieldbus PROFINET IO, Ethernet IP, Modbus TCP – Serial RS-232/RS422FD up to 115.2 Kbit/s + Serial Aux RS-232 – OPC UA PoE models: – Ethernet 10/100 Mbit/s PoE Mode A and Mode B: TCP/IP, UDP, FTP and Fieldbus PROFINET IO, Ethernet IP, Modbus TCP – Serial Aux RS-232 – OPC UA | |||
Reader Networking | Datalogic ID-NET™ | |||
Connectivity Modes | Pass Through, Master/Slave, Ethernet point to point | |||
Digital Inputs | All models except PoE: 2 inputs opto-coupled and polarity insensitive PoE models: 1 input opto-coupled and polarity insensitive | |||
Digital Outputss | 3 Outputs (not available on PoE models): Configurable NPN, PNP, PP short-circuit protected Using CBX the first 2 outputs are opto-coupled | |||
Warranty | 2-Year Factory Warranty |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.