Description
Overview
- 50-250 mm background suppression
- 0.7 m proximity, 150 mm with narrow beam
- 4 m polarized retroreflective
- 15 m through beam
- Light and dark trimmer models
- Standard 3-wire output configuration
APPLICATIONS
Extreme space saving and high performances to replace bigger sensors and fit limited spaces, also with Laser emission for small, fast and precise object detection.
Processing and Packaging machinery
Electronics assembling
Transportation lines, material handling
Automatic warehouses
Cosmetics and Pharmaceutical industry
Small part detection with maximum accuracy
Technical Specification
Through beam | 0…15 m 0…30 m (class 1 LASER) | |
Polarized retroreflective | 0.05…4 m 0,3…10 m (class 1 LASER) | |
Retroreflective for transparent (on R2 reflector) | 0…2 m | |
Diffuse proximity | 0…700 mm | |
50…150 mm (narrow beam) | ||
Background suppression | 50…250 mm 40…300 mm (class 1 LASER) | |
Power Supply | Vdc | 10…30 V |
Vac | ||
Vac/dc | ||
Output | PNP | . |
NPN | . | |
NPN/PNP | ||
relay | ||
Other | ||
Connection | Cable | . |
Connector | . | |
pig-tail | ||
Approximate dimensions (mm) | 11x31x19 | |
Housing material | PC/PBT | |
Mechanical protection | IP67 |
Reviews
There are no reviews yet.