Description
Overview
- Installation Flexibility
- Long distance
- Low temperature with defogging function
- 4 safety areas controlled with one unit
- Double muting
APPLICATIONS
Robots
Automatic assembling lines
Palletizers and Depalletizers
Technical Specification
S5 | SL5 | S300 | |
---|---|---|---|
GENERAL DATA | |||
Format | M18 Tubular | Rectangular | |
Light Emission | Infrared LED 880 nm | Class 1 Red laser (650 nm) | Infrared LED 880 nm |
Type (EN61496-1) | 2/4 depending on model | 4 | 2/4 depending on model |
Effective Aperture Angle (EN61496-2) | -/+ 2.5° for Type 4 models -/+ 5° for Type 2 models | ||
Operating distance | 0 … 8 m | 0 … 40 m | 0 … 50 m (S300…ST2) 9 … 40 m (S300…ST4) |
ELECTRICAL DATA | |||
Power supply (Vdc) | 24 Vdc ± 15% | ||
Outputs | PNP (short circuit protection) | ||
Output current: | 100 mA max. | ||
Response time: | 1 ms max. | ||
MECHANICAL AND ENVIRONMENTAL DATA | |||
Operating temperature | -25 … 55°C | -10 … 50 °C | -40 … 55 °C |
Mechanical protection (EN 60529): | IP 67 | ||
Housing Material | Polycarbonate, ABS | PBT | |
Window material | PMMA | Polycarbonate |
SG-BWS-T4 | SG-BWS-T4-2 | SG-BWS-T4-MT | SG-BWS-T4-2-MT | ||
---|---|---|---|---|---|
GENERAL DATA | |||||
PL (EN ISO 13849-1) | e | ||||
SIL (IEC 61508) | 3 | ||||
ELECTRICAL DATA | |||||
Power supply | 24 Vdc -15/+10% | ||||
. | |||||
PNP Outputs from S5/SL5/S300 | 4 | ||||
OSSDs couples from SLC | ……. | 2 | |||
Muting inputs | ……. | 4 | |||
Test, Reset, Override, EDM, Muting enable, Auto/Man Selector | 3 | 9 | |||
Output | |||||
Safety outputs | 2 PNP | 2 NO | |||
Muting lamps | ….. | 2 | |||
Test outputs | 4 | 4 | |||
Response time: | 29 ms | 33 ms | 35 ms | 39 ms | |
MECHANICAL AND ENVIRONMENTAL DATA | |||||
Operating temperature | 0 … +55°C | ||||
Humidity | 15 … 95 % (no condensation) | ||||
Mechanical protection | IP20 | ||||
FUNCTIONS B | |||||
Single beams pairs (Rx/Tx) monitored | 4 | 8 | 4 | 8 | |
Automatic/Manual reset | |||||
External Device Monitoring | |||||
….. | L/T Muting | ||||
….. | Double muting | ||||
….. | Muting Enable | ||||
….. | Muting timeout | ||||
….. | Override | ||||
COMPATIBILITY | |||||
Single beam photocells | S5/SL5/S300 | ||||
Safety light curtains | ….. | All DATALOGIC SLC | |||
NOTES | |||||
A. includes response time of photocells | |||||
B. Functions setting is done through DIP switches in SG-BWS-T4-MT and through wiring in SG-BWS-T4 |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.