Description
Overview
- High reliability
- Easy installation and alignment
- Cost effective
- Finger, hand, arm detection with basic functions
- 90 mm version for presence detection
- Up to 19 m operating distance
- Compact dimensions (32.3 x 36.9 mm section)
- Anti-interfence coding
- IP65 Protection; IP69K with optional tube
- Unshielded cables
- Rotating and anti-vibration brackets
APPLICATIONS
Automatic machines: cutting, packaging, material handling and storing
Automatic and semi-automatic assembling lines
Milling, lathe and shearing machines
Bending and metal-working machines
Technical Specification
SG2 BASE [SG2-xx-xxx-OO-X] |
SG2 EXTENDED [SG2-xx-xxx-OO-E-C] |
SG4 BASE [SG4-xx-xxx-OO-X] |
SG4 BASE [SG4-xx-xxx-OO-E] |
|
---|---|---|---|---|
GENERAL DATA | ||||
Type (EN61496-1) | 2 | 4 | ||
PL (EN ISO 13849-1) | c | e | ||
SIL (IEC 61508) | 1 | 3 | ||
Resolution | 30 – 50 – 90 mm | 14 – 30 mm | ||
Protected heights | 150 …1800 mm (with 150 mm steps) | |||
Operating distance | 0.2 …19 m | 0.2 … 6 m (resolution 14 mm) 0.2 …19 m (resolution 30 mm) |
||
ELECTRICAL DATA | ||||
Power supply (Vdd) | 24 Vdc ± 20 | |||
Outputs | 2 PNP | |||
Output current | 0.5 A max / each output | |||
Capacitive load | 2.2 uF @ 24Vdc max | |||
Response time | 8 … 24 ms | 9 … 50 ms | ||
Cables length (for power supply) | 50 m max | |||
MECHANICAL AND ENVIRONMENTAL DATA | ||||
Operating temperature | -10 …+55 °C | 0 …+55 °C | ||
Humidity | 15 … 95 % (no condensation) | |||
Mechanical protection | IP 65 (EN 60529) | |||
Housing material | Painted aluminium, Polycarbonate | |||
Window material | PMMA | |||
FUNCTIONS | ||||
Test Input | On Receiver | On Emitter | N/A | On Emitter |
Restart | Automatic | Manual / Automatic | Automatic | Manual / Automatic |
EDM (External Device Monitoring) | N/A | On Receiver | N/A | On Receiver |
Selectable Operating Distance | N/A | On Emitter | N/A |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.