Description
Overview
SENSORS:
- Emitter-receiver photocells with test input
- Type 2 and Type 4 models
- Plastic tubular and MAXI formats
- Up to 50m operating distance
- Class 1 red laser emission models up to 40
- Standard M12 connectors
CONTROL UNITS:
- Integrated control of 4 single beams and 2 light curtains
- Simple DIP Swicth configuration
- Muting functions can be assigned to light curtains or single beams

APPLICATIONS
Robots
Automatic assembling lines
Palletizers and Depalletizers
Technical Specification
S5 | SL5 | S300 | ||
---|---|---|---|---|
GENERAL DATA | ||||
Format | M18 Tubular | Rectangular | ||
Light Emission | Infrared LED 880 nm | Class 1 Red laser (650 nm) | Infrared LED 880 nm | |
Type (EN61496-1) | 2/4 depending on model | 4 | 2/4 depending on model | |
Effective Aperture Angle (EN61496-2) | -/+ 2.5° for Type 4 models -/+ 5° for Type 2 models |
|||
Operating distance | 0 … 8 m | 0 … 40 m | 0 … 50 m (S300…ST2) 9 … 40 m (S300…ST4) |
|
ELECTRICAL DATA | ||||
Power supply (Vdc) | 24 Vdc ± 15% | |||
Outputs | PNP (short circuit protection) | |||
Output current | 100 mA max | |||
Response time | 1 ms max | |||
MECHANICAL AND ENVIRONMENTAL DATA | ||||
Operating temperature | -25 … 55°C | -10 … 50 °C | 40 … 55 °C | |
Mechanical protection (EN 60529) | IP 67 | |||
Housing Material | Polycarbonate, ABS | PBT | ||
Window material | PMMA | Polycarbonate |

Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.