Description
Overview
- SLIM profile: 15 x 32 mm
- Pigtail cable with 5-pole M12 connectors
- Same cable for Emitter and Receiver
- No Dead Zone
- 14, 24 and 34 mm resolution
- 34 different protection lengths, with 30 mm modularity
- 3 different brackets shapes
- Cascadable up to 3 units
- Auto/Manual restart and EDM function configuration by wiring
- LED display messages diagnosis

APPLICATIONS
Material handling machinery
Cutting machinery
Automatic assembly machines and lines
Process lines
Primary packaging machinery (packing, filling, labelling, etc…)
Bending and metal-working machinery
Automatic and semi-automatic quality inspection machiner
Technical Specification
S5/SL5
SL2 [SL2-xx-xxxx-E] | SL4 [SL4-xx-xxx-E] | |||
---|---|---|---|---|
GENERAL DATA | ||||
Type (EN61496-1) | 2 | 4 | ||
PL (EN ISO 13849-1) | c | e | ||
SIL (IEC 61508) | 1 | 3 | ||
Resolution | 14 – 24 – 34 mm | |||
Protected heights | 150 210 270 … 1200 (with 30 mm steps) | |||
Operating distance | 0.2 …6 m | |||
ELECTRICAL DATA | ||||
Power supply (Vdd) | 24 Vdc ± 20% | |||
Outputs | 2 PNP | |||
Output current | 0.3 A max / each output | |||
Capacitive load | 1 uF @ 24Vdc max | |||
Response time* | RT = 7 … 17 ms (14 mm resolution) RT = 7 … 13 ms (24 mm resolution) RT = 7 … 15 ms (34 mm resolution) Cascade Response time (up to 3 units) <=2 0ms | |||
Cables length (for power supply) | 20 m max | |||
MECHANICAL AND ENVIRONMENTAL DATA | ||||
Operating temperature | -10 …+55 °C | |||
Storage temperature | -25° … 70°C | |||
Humidity | 15 … 95 % (no condensation) | |||
Mechanical protection | IP65 (EN 60529) | |||
Housing material | Painted Aluminium, Painted Zamak | |||
Window material | PMMA | |||
FUNCTIONS | ||||
Manual/Automatic restart | ||||
External Device Monitoring (EDM) | ||||
Alignment mode | ||||
NOTE | ||||
* Response time is dependent on height: for more details refer to product manual |

Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.