Description
Overview
- 25 kHz high switching frequency
- IR or red/green light models
- Detection of labels (SR21-IR) or print register mark on transparent films (SR21-RG)
- 4 wire NPN and PNP output
APPLICATIONS
Packaging and labeling machinery
Print and apply systems
Technical Specification
Power supply | 10 … 30 Vdc (limit values) |
Ripple | 2 Vpp max. |
Consumption (output current excluded) | 55 mA max |
Light emission | red LED 633 nm/green LED 570 nm |
IR LED 880 nm | |
Setting | AUTO-SET push-button |
Operating mode | LIGHT/DARK configurable |
Indicators | yellow OUTPUT LED |
green/red READY/ERROR LED | |
Output | PNP and NPN |
Output current | 100 mA max. |
Saturation voltage | 2 V max. |
Response time | 20 µs max. |
Switching frequency | 25 kHz max. |
Connection | M8 4-pole connector |
Dielectric strength | 500 Vac, 1 min between electronics and housing |
Insulating resistance | >20 MΩ, 500 Vdc between electronics and housing |
Electrical protection | class 1 |
Mechanical protection | IP65 |
Ambient light rejection | according to EN 60947-5-2 |
Vibrationss | 0,5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Shock resistance | 11 ms (30 G) 6 shock for every axis (EN60068-2-27) |
Slot width | 2 mm |
Resolution | 0,5 mm |
Housing material | ZAMA |
Lens material | glass |
Operating temperature | -20 … 60 °C |
Storage temperature | -20 … 70 °C |
Weight | 115 g |
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.