Description
Overview
Datalogic Automation US50 is the new
series of ultrasonic sensors with
M50
plastic tubular housing. All models are
provided with a radial emitting head and
offer the following versions:
- Digital bipolar PNP/NPN NO/NC configurable output;
- Analogue 0-10V / 4-20m configurable output.
Operating distance from 200mm to
8m makes US50 ideal solution for all
industrial applications where the target
must be detected or measured really far
away from the sensor.
The sensor functions are set using
DIP-switches located on the rear
side.
Electrical connection is obtained
through a standard M12 5-pole
connector
Euro
Style.
These new sensors can be easily
configurable thanks to the
T
EACHIN procedure, performed through
two PUSH
-BUTTONS located on the
rear side of the device or through the
connector’s
R
EMOT
E input.
New Datalogic Automation US50
ultrasonic sensors can detect all objects
independently from the material,
transparency and/or colour.

APPLICATIONS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Ceramics
Beverage & Bottling
Transportation lines
Packaging lines
Technical Specification
DIGITAL VERSION | ANALOGUE VERSION | |
Power supply: | 10 … 30 VDC reverse polarity protection | 10 … 30 VDC reverse polarity protection |
Ripple: | ≤ 2 V | ≤ 2 V |
Consumption (load current excluded): | 100mA max. at 10V 40mA max. at 30V |
100mA max. at 10V 40mA max. at 30V |
Ultrasonic frequency: | 75 kHz burst, rep. rate 96 ms | 75 kHz burst, rep. rate 96 ms |
Output configuration: | NPN or PNP, selectable via DIP switch | Voltage sourcing: 0…10 VDC (Short-circuit protection) Current sourcing: 4…20mA |
Output ratings: | 150 mA max. OFF-state leakage current: < 5 μA Output saturation NPN: < 200 mV @ 10 mA and <650 mV @ 150 mA Output saturation PNP: < 1.2V @ 10 mA and <1.65V @ 150 mA | – |
Response time: | 100 ms to 1600 ms | 100 ms to 2300 ms |
Indicators: | Power ON LED (GREEN), Signal LED (RED), Output LED (bicolour YELLOW/RED) | Power ON LED (GREEN), Signal LED (RED), Output LED (bicolour YELLOW/RED) |
Setting: | Teach-in push-button or remotely via TEACH input | ANALOG push-button, remote command input (remote teach). Minimum and maximum detection limits can be programmed using the ANALOG push-button or remote input |
Remote Teach: | Connect grey wire to 0 to +2 VDC; impedence 12KΏ | – |
Remote input levels: | – | Connect grey wire to 0 to +2 VDC; impedence 12KΏ |
Delay at Power On: | 1.5 sec | 1.5 sec |
Temperature effect: | Uncompensated: 0.2% of distance /°C Compensated: 0.02% of distance /°C | Uncompensated: 0.2% of distance /°C Compensated: 0.02% of distance /°C |
Hysteresis: | 5 mm | – |
Linearity | – | ± 0.2% of span from 200 to 8000 mm; ± 0.1% of span from 500 to 8000 mm (1mm min.) |
Resolution: | – | 1 mm |
Repeatability: | 1 mm | – |
Minimum reading window size: | 20 mm | 20 mm |
Operating temperature: | -20 … 70 °C | -20 … 70 °C |
Storage temperature: | -20 … 70 °C | -20 … 70 °C |
Maximum relative humidity: | 100% | 100% |
Operating distance (typical values): | 200…8000 mm | 200…8000 mm |
Vibrations: | 0.5 mm amplitude, 10…55 Hz frequency, for every axis (EN60068-2-6) | 0.5 mm amplitude, 10…55 Hz frequency, for every axis (EN60068-2-6) |
Shock resistance: | 11 ms (30 G) shock for every axis (EN60068-2-27) | 11 ms (30 G) shock for every axis (EN60068-2-27) |
Reference standard: | EN60947-5-2 | EN60947-5-2 |
Housing material: | ABS polycarbonate | ABS polycarbonate |
Push-button material: | Polyester | Polyester |
Mechanical protection: | IP67 | IP67 |
Connections: | M12 5-poles connector | M12 5-poles connector |
Weight: | 260 g | 260 g |

Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.