Description
Overview
High-Speed 3D Blue Laser Line Profile Sensors
The 2500 series are high-speed 3D laser line profile sensors in the most compact and advanced Gocator® design yet. These sensors achieve inspection speeds up to 10 kHz—including scan, built-in 3D surface measurement, and pass/fail control—to meet inline production speed.
- Blue laser + custom optics for optimal performance on dark and specular targets
- IIoT-ready with built-in web server, configure with any web browser
- Built-in tools for 3D alignment, part segmentation, and 3D feature extraction
- Native support for multi-sensor networking
Technical Specification
Model | 2510 | 2512 | 2520 | 2522 | 2530 | 2540 | 2550 |
---|---|---|---|---|---|---|---|
Data Points/Profile | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Scan Rate (Hz) * | 2400-20000 | 2400-20000 | 1600-20000 | 1600-20000 | 2000-20000 | 1700-20000 | 1800-20000 |
Resolution X (mm) | 0.008 | 0.008 | 0.013 – 0.017 | 0.013 – 0.017 | 0.028 – 0.054 | 0.064 – 0.16 | 0.08 – 0.27 |
Repeatability Z (µm) ** | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 1.2 | 2.0 |
Field of View (mm) | 13.0 – 14.5 (diffuse) | 13.0 – 14.5 (diffuse & specular) | 25.0 – 32.5 (diffuse) 25.0 (specular) | 25.0 – 32.5 (specular) | 48 – 100 (diffuse) | 120.0 – 292.0 (diffuse) | 154.0 – 518.0 (diffuse) |
Clearance Distance (mm) | 17.0 | 17.0 | 47.5 | 17.75 | 40.0 | 152 | 216 |
Measurement Range (mm) | 6 | 6 | 25 | 25 | 80 | 295 | 595 |
Laser | 2 (Blue, 405nm) | 2 (Blue, 405nm) | 2 (Blue, 405nm) | 2 (Blue, 405nm) | 2 (Blue, 405nm) | 2, 3R, 3B (Blue, 405nm) | 2, 3R, 3B (Blue, 405nm) |
Protective Cover *** | – | – | – | – | – | yes | yes |
Scanning Software:
Browser-based GUI and open-source SDK for configuration and real-time 3D visualization. Open source SDK, native drivers, and industrial protocols for integration with user applications, third-party image processing applications, robots, and PLCs.
- Speed ranges are from default configuration (full field of view and full measurement range) to high-speed configuration (reduced field-of-view and measurement range, uniform spacing disabled, optimized data spacing and output, acceleration enabled).
- These results are achieved with LMI standard target and optimized sensor configuration.
- Protective Covers are now available for specific G2 sensor models. The cover protects the sensor’s camera and laser windows from scratching caused by dust, debris, and cleaning.
Mechanicals:
90 Degree Connector / Straight Connector
Let us know your requirements
Just send us your questions we will give
you the help you need.
you the help you need.
Reviews
There are no reviews yet.