Description

Overview

High-Speed 3D Blue Laser Line Profile Sensors

The 2500 series are high-speed 3D laser line profile sensors in the most compact and advanced Gocator® design yet. These sensors achieve inspection speeds up to 10 kHz—including scan, built-in 3D surface measurement, and pass/fail control—to meet inline production speed.

Technical Specification

Model 2510 2512 2520 2522 2530 2540 2550
Data Points/Profile 1920 1920 1920 1920 1920 1920 1920
Scan Rate (Hz) * 2400-20000 2400-20000 1600-20000 1600-20000 2000-20000 1700-20000 1800-20000
Resolution X (mm) 0.008 0.008 0.013 – 0.017 0.013 – 0.017 0.028 – 0.054 0.064 – 0.16 0.08 – 0.27
Repeatability Z (µm) ** 0.2 0.2 0.4 0.4 0.5 1.2 2.0
Field of View (mm) 13.0 – 14.5 (diffuse) 13.0 – 14.5 (diffuse & specular) 25.0 – 32.5 (diffuse) 25.0 (specular) 25.0 – 32.5 (specular) 48 – 100 (diffuse) 120.0 – 292.0 (diffuse) 154.0 – 518.0 (diffuse)
Clearance Distance (mm) 17.0 17.0 47.5 17.75 40.0 152 216
Measurement Range (mm) 6 6 25 25 80 295 595
Laser 2 (Blue, 405nm) 2 (Blue, 405nm) 2 (Blue, 405nm) 2 (Blue, 405nm) 2 (Blue, 405nm) 2, 3R, 3B (Blue, 405nm) 2, 3R, 3B (Blue, 405nm)
Protective Cover *** yes yes
Scanning Software:
Browser-based GUI and open-source SDK for configuration and real-time 3D visualization. Open source SDK, native drivers, and industrial protocols for integration with user applications, third-party image processing applications, robots, and PLCs.
Mechanicals:
90 Degree Connector / Straight Connector

Let us know your requirements

Just send us your questions we will give
you the help you need.

Reviews

There are no reviews yet.

Be the first to review “Gocator 2500 Series”

Your email address will not be published. Required fields are marked *