Description

Overview

Smart 3D Laser Line Profilers

The remastered Gocator 2600 Series has been optimized for faster default scan speeds, enhanced data quality, increased scanning versatility, and higher 4K+ resolutions.

Technical Specification

Model NEW! 2610 NEW! 2618 NEW! 2629 2630 2640 2650 2670 2690
Data Points/Profile 4192 4192 4192 4192 4192 4192 4192 3700
Scan Rate (Hz) * 1100-9000 700-10000 2500-9000 600-9000 600-9000 600-9000 600-9000 900-10000
Resolution X (µm) 2.5 5.0-5.4 18-23 18 – 33 28 – 46 47 – 104 67 – 197 124 – 550
Repeatability Z (µm) ** 0.22 0.38 0.30 0.30 1.00 2.70 10.00 12.00
Clearance Distance (mm) 19.4 44.5 110 110 170 330 495 325
Measurement Range (mm) 5.0 12 45 130 190 475 1060 1550
Field of View (mm) 10.2-10.8 20-23 71-93 71 – 135 105 – 198 190 – 430 272 – 817 385 – 2000
Weight (kg) 0.9 0.65 1.34 1.34 1.48 2.12 2.12 2.12
Laser Blue Blue Blue Blue Blue Blue Blue Red
Protective Cover *** yes yes yes yes yes yes
Scanning Software:
Browser-based GUI and open-source SDK for configuration and real-time 3D visualization. Open source SDK, native drivers, and industrial protocols for integration with user applications, third-party image processing applications, robots, and PLCs.
Mechanicals:
90 Degree Connector / Straight Connector

Let us know your requirements

Just send us your questions we will give
you the help you need.

Reviews

There are no reviews yet.

Be the first to review “Gocator 2600 Series”

Your email address will not be published. Required fields are marked *