Image |
---|
Binning | NA |
Decimation | NA |
Exposure Time | 15μS~5S |
Gain | 1~100 |
Gamma | NA |
Image Format | BayerGR8 /BayerGR10 /BayerGR12 /BayerRG8 /BayerRG10 /BayerRG12/BayerGB8/BayerGB10/BayerGB12/BayerBG8/BayerBG10/BayerBG12 |
Pixel | 25MP |
S/N Ratio | 36dB |
ROI | Support |
SPC | Support |
Sensitivity | NA |
Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
WDR | 63dB |
White Balance | Support |
X Flip | Support |
Y Flip | Support |
Basic |
---|
Bit Depth | 10 |
Frame Rate | 150 |
Horizontal Scan Rate | N/A |
Image Sensor | 1.1 |
Mono/Color | Color |
Pixel Size | 2.5 x 2.5 |
Resolution | 5120 x 5120 |
Sensor | GMAX0505 |
Shutter | Global |
Port |
---|
GPIO Interface | 3x Opto-isolated input, 3x Opto-isolated output;1x RS232 |
Lens Mount | M58 x 0.75 |
Port | CXP-12 |
Trigger Input | NA |
Performance |
---|
Image Buffer | 2GB data cache |
Pixel Clock | N/A |
User Setting | Support two sets of user-defined configurations |
Power |
---|
Power Consumption | 24V≈19.4W |
Power Supply | DC 24V power supply via 12-pin Hirose interface; |
Structure |
---|
Product Dimensions | 80mm*80mm*72mm(not including rear case connector) |
Weight | 890g |
Environment |
---|
Working Environment | Storage:- 30℃~+80℃;Operation:- 30℃~+50℃ |
Reviews
There are no reviews yet.