Description
Overview
The emitter-receiver photocells of the Sx-F/G-SG-ST series have been homologated to function with the control units of the SG-BWS series that together form a safety system respectively of Type 2 and Type 4 conforming with the EN 954-1 and EN ISO 13849-1 Standards. The photocells are available in the M18 tubular plastic format with infrared emission of the S5 series for distances reaching 8m, M18 plastic tubular format with laser emission of the SL5 series with operating range reaching 40m, and MAXI format with infrared emission of the new S300 series with operating range reaching a respective ly 50m for Type 2 and 40m for Type 4 models. Together with S300 standard models DEFOGGING MODELS with heated front glass are available for applications where sudden changes of the temperature in the nearby of the sensor are causing condensation. All models are equipped with M12 4-pole connector: no cable or terminal block models are available. LEDs signal
both the operating status and correct alignment of the safety photocells.
APPLICATIONS
Automatic warehouses
Machines for food packaging
Robots
Automatic assembling lines
• Machines for PCB production
Technical Specification
S5/SL5
SL5…SG-ST4 | S5…SG-ST2/ST4 | |
---|---|---|
Power supply | 24 Vdc ±15% | |
Consumption (excluded output current): | 35 mA max. | 30 mA max. |
Outputs: | PNP (short-circtuit protection) | |
Output current: | 100 mA max. | |
Output saturation voltage: | 2 V max. | |
Leakage current: | 50 μA at 30 Vdc | |
Response time: | 1 ms max. | |
Switching frequency: | 500 Hz max. | |
Operating temperature: | -10 … 50 °C | -25 … 55 °C |
Storage temperature: | -25 … 70 °C | |
Dialectric strength: | 500 Vac / 1 min. between electronic parts and housing | |
Insulating resistance | >20 MΩ / 500 Vdc, between electronic parts and housing | |
Operating distance (min. values): | 0 … 40 m | 0 … 8 m |
Emission type: | red Laser (650 nm) Class 1 EN 60825-1 (1994) | LED infrared 880 nm |
Effective aperture angle: | xx…ST2 = ± 5° / xx…ST4 = ± 2.5° | |
Ambient light rejection: | according to EN 60947-5-2 | |
Vibration: | 0.5 mm amplitude, 10 … 55 Hz frequency, for each axis (EN60068-2-6) | |
Shock resistance: | 11 ms (30 G) 6 shocks for each axis (EN60068-2-27) | |
Housing material: | ABS UL 94V-O | |
Connector/gland material: | Polycarbonate | |
Lens material: | PMMA | |
Mechanical protection: | IP67 | |
Connections: | M12 4-pole connector | |
Weight: | 30 g. max |
S300
DC MODELS | S300…2/5-G/F-ST2/ST4 | |
---|---|---|
Power supply | 24 VDC ±15% | |
Ripple | 10 % max | |
Consumption (excluded output current): | S300…F: < 25mA S300…G: < 20 mA | |
Outputs: | PNP NC open collector | |
Output current: | 100 mA (resistive load) | |
Output saturation voltage: | 2.4 V max | |
Diagnostic functions | Test- iput | |
Response time: | 1 ms | |
Switching frequency: | 500 Hz | |
Weight: | 140 g | |
Common Data | S300…G | S300…F |
Emission type: | INFRARED LED (880nm) | |
Operating distance (typical value): | S300…ST2: 0..50m S300…ST4: 0..40m | |
EAA: | S300…ST2: ± 5° / S300…ST4: ±2.5° | |
Indicators: | POWER ON LED (GREEN) | OUTPUT LED (YELLOW), STABILITY LED (GREEN) |
Operating temperature: | -40…55 °C | |
Storage temperature: | -40…70 °C | |
Insulating resistance | > 20 MΏ, 500 VDC between electronics and housing | |
Ambient light rejection: | EN 60947-5-2 | |
Vibration: | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) | |
Shock resistance: | 11 ms (30 G) 6 shock for every axis (EN60068-2-27) | |
Housing: | PBT 30% Glass fiber-reiforced | |
Lenses: | frontal window and lens in PC | |
Protection class: | IP67 (IEC / EN60529) / cable gland EN50262 | |
UL requirements: | Class 2 power supply; 60-70°C copper conductor 24-20 AWG; Type 1 Enclosure | |
Connections: | see the “CONNECTIONS” paragraph |
Let us know your requirements
you the help you need.
Reviews
There are no reviews yet.